OPEN FRAME _ NOP Series

Industrial Display - NOP Series

Cost effective, Superior quality
Standard Display
Wide Display
Features
  • Compact and easy to integrate
  • Touch option
    – PCAP / IR / Resistive
  • Value added options
    – Optical Bonding
    – High Brightness
    – UV / IR Protection
    – Available PC / Android built in
  • Easy Mounting
    – User hole
    – VESA mount
  • Custom design support
SPECIFICATION STANDARD DISPLAY WIDE DISPLAY
Model Name NOP104 NOP121 NOP150 NOP170 NOP190 NOP156 NOP185 NOP215 NOP230 NOP238 NOP270
Panel Size (inch) 10.4 12.1 15 17 19 15.6 18.5 21.5 23 23.8 27
Aspect Ratio 4 : 3 4 : 3 4 : 3 5 : 4 5 : 4 16 : 9 16 : 9 16 : 9 16 : 9 16 : 9 16 : 9
Panel Size (inch) 1024×768 1024×768 1024×768 1280×1024 1280×1024 1366×768 1366×768 1920×1080 1920×1080 1920×1080 1920×1080
Contrast Ratio 900 : 1 700 : 1 700 : 1 1000 : 1 1000 : 1 800 : 1 1000 : 1 1000 : 1 1000 : 1 1000 : 1 1000 : 1
Brightness (panel) cd/m² 600 500 350 250 250 400 250 250 300 250 300
Viewing Angle (H)/(V) 170°/170° 160°/160° 160°/160° 170°/160° 178°/178° 170°/160° 170°/160° 178°/178° 178°/178° 178°/178° 178°/178°
Input Signal Standard HDMI, VGA
Option DVI-D, Audio In, Audio Out
Plug & Play DDC2B, VESA DPMS
Power Input DC 12V
Touch Option Technology PCAP, IR, Resistive
Interface USB, RS232
* The specification is subject to change without prior notice.