CONTACTLESS _ HOVER TOUCH
CONTACTLESS _ HOVER TOUCH
- Contactless & Touchless & No physical touch solution
- The best solution to protect user against the infection by virus and germ
Features
- Contactless & Touchless & No physical touch solution
- With just one controller, it can recognize normal touch and hover touch
- Seamless mode change : Hover touch / Pen drawing
Application
- Vending machine, Ticket machine
- Self-payment system KIOSK used in public places
ITEM | VALUE | NOTE | |
---|---|---|---|
Software setting | Electrode combining | Several numbers | Increase the effective capacitance |
Intergration number | About 8-times than that of Normal touch | Increase SNR | |
Report rate | 30Hz (About 1/8 of Normal touch) | Enough for Hover touch | |
Extra cost | No | No need of hardware change | |
Abailable IC / Module | All line-up models | ||
Maximum Hover distance | 50mm (target : Finger, Palm) | Realize by new algorithm |
* The specification is subject to change without prior notice.